New forage harvesters
Prices for forage harvesters
| Claas PU 300 | Year of manufacture: 2011, running hours: 3,600 m/h, working width: 6 m | €130,000 |
| Claas Jaguar 950 | Year of manufacture: 2017, running hours: 2,200 - 3,500 m/h, Number of rows: 10 , speed: 40 km/h | €170,000 - €260,000 |
| Claas Orbis 900 | Year of manufacture: 2010 | €66,000 |
| Claas Orbis 750 | Year of manufacture: 2018, running hours: 3,000 m/h, fuel: diesel, working width: 8 m, Number of rows: 10 | €220,000 |
| Krone Big X 630 | Year of manufacture: 2016, running hours: 1,900 - 2,900 m/h, Number of rows: 10 , speed: 40 km/h | €41,000 - €250,000 |
| Claas Jaguar 940 | Year of manufacture: 2014, running hours: 3,300 - 3,500 m/h, fuel: diesel, working width: 6 m, speed: 40 km/h | €100,000 - €130,000 |
| Claas Jaguar 870 | Year of manufacture: 2001 | €35,000 - €54,000 |
| Claas Jaguar 960 | Year of manufacture: 2021, running hours: 2,100 - 2,700 m/h, working width: 9 m, speed: 40 km/h | €380,000 - €440,000 |
| Claas Jaguar 850 | Year of manufacture: 2003, running hours: 3,800 - 4,600 m/h, working width: 3 m, speed: 20 - 30 km/h | €51,000 - €71,000 |
| Claas Orbis 600 | Year of manufacture: 2015, running hours: 3,300 - 3,500 m/h, fuel: biodiesel, working width: 6 m, Number of rows: 8 | €130,000 - €150,000 |








