Grain harvesters for rent
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2023, running hours: 160 - 490 m/h, grain tank volume: 11 m³, working width: 8 m, rotor running hours: 300 - 310 m/h | €230,000 - €310,000 |
| John Deere S670 | Year of manufacture: 2012, running hours: 2,300 - 3,200 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 8,000 - 11,000 m³ | €53,000 - €220,000 |
| Claas Lexion 770 | Year of manufacture: 2011, running hours: 2,300 - 3,500 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 12 m³ | €75,000 - €180,000 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 4,200 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 11 - 7,100 m³ | €49,000 - €110,000 |
| John Deere T560 | Year of manufacture: 2023, running hours: 260 - 420 m/h, working width: 7 - 8 m, rotor running hours: 140 - 260 m/h, speed: 28 - 40 km/h | €270,000 - €360,000 |
| Claas Lexion 670 | Year of manufacture: 2012, running hours: 4,600 - 11,000 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 10 m³ | €68,000 - €160,000 |
| Claas Lexion 760 | Year of manufacture: 2011, running hours: 2,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €100,000 - €180,000 |
| John Deere T670 | Year of manufacture: 2023, running hours: 250 - 490 m/h, axle configuration: 4x2, grain tank volume: 11 m³, working width: 9 m | €220,000 - €440,000 |
| Claas Lexion 560 | Year of manufacture: 2008, running hours: 4,300 - 12,000 m/h, fuel: diesel, grain tank volume: 2,600 - 7,900 m³, working width: 8 - 9 m | €45,000 - €150,000 |
| Claas Lexion 480 | Year of manufacture: 2002, running hours: 2,800 - 6,500 m/h, fuel: diesel, grain tank volume: 10 - 8,500 m³, working width: 8 - 9 m | €38,000 - €84,000 |




