Wheel tractors with hydrostatic gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €94,000 - €250,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 550 - 910 m/h, axle configuration: 4x4, speed: 50 km/h | €170,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 5,400 - 7,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | €83,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2018, running hours: 2,400 - 5,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 43 km/h | €44,000 - €89,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 980 - 1,800 m/h, axle configuration: 4x4, speed: 50 km/h | €160,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 790 - 1,400 m/h, axle configuration: 4x4, speed: 50 - 60 km/h | €290,000 - €370,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 220 - 680 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €45,000 - €160,000 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | €49,000 - €99,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 2,100 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | €66,000 - €120,000 |
Popular wheel tractors brands







