Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | €12,000 - €20,000 |
| New Holland CX 8 | Year of manufacture: 2016 | €5,200 |
| Claas Orbis 900 | Year of manufacture: 2018, working width: 9 m | €13,000 - €26,000 |
| Capello QUASAR 8 | Year of manufacture: 2023, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | €39,000 |
| Capello QUASAR F | Year of manufacture: 2026, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm, operating speed: 13 km/h | €16,000 - €20,000 |
| Claas Conspeed 8 | Year of manufacture: 2011, working width: 6 m, Number of rows: 8 , Row spacing: 750 mm, operating speed: 8 km/h | €15,000 - €37,000 |
| Capello QUASAR F8 | Year of manufacture: 2017, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm, operating speed: 13 km/h | €16,000 - €20,000 |
| Claas Orbis 600 | Year of manufacture: 2018 | €65,000 |
| New Holland CX 8.70 | Year of manufacture: 2007 | €5,200 |
| Claas Orbis 450 | Year of manufacture: 2013 | €25,000 |

