Mowers on credit
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 4 - 7 m | €7,200 - €19,000 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 11 m | €26,000 - €88,000 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | €6,800 - €8,000 |
| Pöttinger Novacat 301 | Year of manufacture: 2015, condition: used, type: trailed, type: for tractor, working width: 3 m | €18,000 - €19,000 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used/crashed, type: mounted, type: for tractor, working width: 3 m | €5,500 - €15,000 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | €13,000 - €15,000 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | €75,000 - €87,000 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | €13,000 - €15,000 |
| Kuhn FC 314 | Year of manufacture: 2018, condition: used, type: mounted, working width: 3 m | €8,700 - €14,000 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | €29,000 - €44,000 |

