Tractors for rent
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €90,000 - €250,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 660 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €80,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | €31,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,100 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €130,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €270,000 - €350,000 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 1,400 - 4,400 m/h, PTO rotation speed: 540/540E/1000 | €93,000 - €170,000 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 7,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €51,000 - €93,000 |
| Claas Arion 650 | Year of manufacture: 2015, running hours: 4,200 - 6,200 m/h, axle configuration: 4x4, PTO rotation speed: 540/1000 | €49,000 - €88,000 |





