New Holland tractors for rent
Prices for New Holland tractors
| New Holland T7 | Year of manufacture: 2017, running hours: 3,300 - 6,200 m/h, fuel: petrol/diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €61,000 - €150,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | €78,000 - €170,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/540E | €48,000 - €150,000 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4 | €46,000 - €130,000 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,400 - 6,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €56,000 - €130,000 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 3,000 - 6,800 m/h, axle configuration: 4x4 | €55,000 - €150,000 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4 | €45,000 - €55,000 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 4,500 - 6,200 m/h | €50,000 - €81,000 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 180 - 2,000 m/h, fuel: diesel/gas, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €74,000 - €130,000 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 5,100 - 20,000 m/h | €40,000 - €95,000 |






