John Deere wheel tractors for rent
Prices for John Deere wheel tractors
| John Deere 6155 R | Year of manufacture: 2018, running hours: 5,000 - 8,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €54,000 - €120,000 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 1,600 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €140,000 - €220,000 |
| John Deere 6175 R | Year of manufacture: 2022, running hours: 2,500 - 3,600 m/h, axle configuration: 4x4, speed: 43 - 50 km/h, PTO rotation speed: 540E/1000/1000E | €110,000 - €170,000 |
| John Deere 6120 M | Year of manufacture: 2023, running hours: 84 - 2,200 m/h, axle configuration: 4x4, speed: 40 km/h, PTO rotation speed: 540/540E/1000 | €80,000 - €140,000 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 400 - 1,900 m/h, axle configuration: 4x4/4x2, speed: 50 km/h | €210,000 - €320,000 |
| John Deere 6R 155 | Year of manufacture: 2024, running hours: 740 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €130,000 - €180,000 |
| John Deere 6155 M | Year of manufacture: 2023, running hours: 3,100 - 5,600 m/h, axle configuration: 4x4, speed: 40 km/h | €64,000 - €110,000 |
| John Deere 8R 340 | Year of manufacture: 2023, running hours: 1,100 - 2,600 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | €250,000 - €300,000 |
| John Deere 5075 E | Year of manufacture: 2023, running hours: 10 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €36,000 - €46,000 |
| John Deere 6100 M | Year of manufacture: 2022, running hours: 1,600 - 2,200 m/h, axle configuration: 4x4, speed: 40 km/h | €73,000 - €120,000 |





