Fendt wheel tractors for parts
Prices for Fendt wheel tractors
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 660 - 1,200 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 50 km/h | €80,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000/540E | €270,000 - €350,000 |
| Fendt Vario 720 | Year of manufacture: 2022, running hours: 2,800 - 5,900 m/h, axle configuration: 4x4, speed: 50 km/h | €110,000 - €190,000 |
| Fendt Vario 718 | Year of manufacture: 2013, running hours: 5,300 - 9,500 m/h, axle configuration: 4x4, speed: 50 km/h | €60,000 - €90,000 |
| Fendt Vario 826 | Year of manufacture: 2017, running hours: 3,900 - 5,600 m/h, axle configuration: 4x4, speed: 50 km/h | €95,000 - €130,000 |
| Fendt Farmer | Year of manufacture: 2003, running hours: 10,000 - 14,000 m/h, speed: 50 km/h | €29,000 - €41,000 |
| Fendt Vario 516 | Year of manufacture: 2018, running hours: 6,600 - 6,800 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €78,000 - €100,000 |
| Fendt Favorit | Year of manufacture: 1995, running hours: 11,000 - 13,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €37,000 - €49,000 |
| Fendt Vario 824 | Year of manufacture: 2017, running hours: 4,600 - 6,400 m/h, axle configuration: 4x4, speed: 50 - 60 km/h | €92,000 - €110,000 |














